The 2025-2026 Premier League season reached the halfway point on Thursday after a goalless draw between Brentford and Tottemham Hotspur, and Manchester City and Leeds United.
After 19 games, Mikel Arteta’s Arsenal lead the standings with 45 points, four points ahead of second-placed Manchester City. Aston Villa are third with 39 points, while title holders Liverpool are currently in last place in the Champions League with 33 points.
Arsenal are three-time Premier League champions, but their last title came in 2003-04. Four times – 1996-97 (Manchester United), 2002-03 (Manchester United), 2013-14 (Manchester City) and 2015-16 (Leicester City) – the Gunners topped the standings at mid-season but failed to become champions.
West Ham United, Burnley and Wolverhampton Wanderers are the three teams that are in the relegation zone.
| Position | Club | Matches played | wins | Pulls | To lose | Goals scored | Goals awarded | Target difference | Points |
| 1 | Arsenal | 19 | 14 | 3 | 2 | 37 | 12 | +25 | 45 |
| 2 | Manchester city | 19 | 13 | 2 | 4 | 43 | 17 | +26 | 41 |
| 3 | Aston Villa | 19 | 12 | 3 | 4 | 30 | 23 | +7 | 39 |
| 4 | Liverpool | 19 | 10 | 3 | 6 | 30 | 26 | +4 | 33 |
| 5 | Chelsea | 19 | 8 | 6 | 5 | 32 | 21 | +11 | 30 |
| 6 | Manchester United | 19 | 8 | 6 | 5 | 33 | 29 | +4 | 30 |
| 7 | Sunderland | 19 | 7 | 8 | 4 | 20 | 18 | +2 | 29 |
| 8 | Everton | 19 | 8 | 4 | 7 | 20 | 20 | 0 | 28 |
| 9 | Brentford | 19 | 8 | 3 | 8 | 28 | 26 | +2 | 27 |
| 10 | Crystal Palace | 19 | 7 | 6 | 6 | 22 | 21 | +1 | 27 |
| 11 | Fulham | 19 | 8 | 3 | 8 | 26 | 27 | -1 | 27 |
| 12 | Tottenham Hotspur | 19 | 7 | 5 | 7 | 27 | 23 | +4 | 26 |
| 13 | Newcastle United | 19 | 7 | 5 | 7 | 26 | 24 | +2 | 26 |
| 14 | Brighton & Hove Albion | 19 | 6 | 7 | 6 | 28 | 27 | +1 | 25 |
| 15 | Bournemouth | 19 | 5 | 8 | 6 | 29 | 35 | -6 | 23 |
| 16 | Leeds United | 19 | 5 | 6 | 8 | 25 | 32 | -7 | 21 |
| 17 | Nottingham forest | 19 | 5 | 3 | 11 | 18 | 30 | -12 | 18 |
| 18 | Westham United | 19 | 3 | 5 | 11 | 21 | 38 | -17 | 14 |
| 19 | Burnley | 19 | 3 | 3 | 13 | 20 | 37 | -17 | 12 |
| 20 | Wolverhampton Wanderers | 19 | 0 | 3 | 16 | 11 | 40 | -29 | 3 |
Published on January 2, 2026

:max_bytes(150000):strip_icc():focal(749x0:751x2)/confused-man-looking-at-phone-051225-660cc3d05e004303a41cc30bd9c087c1.jpg?w=238&resize=238,178&ssl=1)
