Manchester City continued to close in on Arsenal for the Premier League title by beating Newcastle United 2-1 at the Etihad Stadium on Saturday.
After 27 rounds, Pep Guardiola’s team now has only two points less than leader Arsenal. Nico O’Reilly, a product of City’s youth academy, scored both goals, while Lewis Hall scored once for the Magpies.
Below is the Premier League points table:
| Position | Team name | Played | Win | To draw | Loss | GD | Points |
| 1 | Arsenal | 27 | 17 | 7 | 3 | 32 | 58 |
| 2 | Manchester city | 27 | 17 | 5 | 5 | 31 | 56 |
| 3 | Aston Villa | 27 | 15 | 6 | 6 | 10 | 51 |
| 4 | Chelsea | 27 | 12 | 9 | 6 | 17 | 45 |
| 5 | Manchester United | 26 | 12 | 9 | 5 | 10 | 45 |
| 6 | Liverpool | 26 | 12 | 6 | 8 | 6 | 42 |
| 7 | Brentford | 27 | 12 | 4 | 11 | 3 | 40 |
| 8 | Bournemouth | 27 | 9 | 11 | 7 | -2 | 38 |
| 9 | Everton | 26 | 10 | 7 | 9 | -1 | 37 |
| 10 | Newcastle United | 27 | 10 | 6 | 11 | -1 | 36 |
| 11 | Sunderland | 26 | 9 | 9 | 8 | -3 | 36 |
| 12 | Brighton and Hove Albion | 27 | 8 | 10 | 9 | 2 | 34 |
| 13 | Fulham | 26 | 10 | 4 | 12 | -5 | 34 |
| 14 | Crystal Palace | 26 | 8 | 8 | 10 | -4 | 32 |
| 15 | Leeds United | 27 | 7 | 10 | 10 | -9 | 31 |
| 16 | Tottenham Hotspur | 26 | 7 | 8 | 11 | -1 | 29 |
| 17 | Nottingham forest | 26 | 7 | 6 | 13 | -13 | 27 |
| 18 | Westham United | 27 | 6 | 7 | 14 | -17 | 25 |
| 19 | Burnley | 27 | 4 | 7 | 16 | -23 | 19 |
| 20 | Wolverhampton Wanderers | 27 | 1 | 7 | 19 | -32 | 10 |
Published on February 22, 2026
:max_bytes(150000):strip_icc():format(jpeg)/noah-donohoe-012326-1-fbc5a1be42294489b4106e21de2ceb52.jpg?w=238&resize=238,178&ssl=1)
