The 21st edition of the AFC Women’s Asian Cup will kick off on March 1 and will be hosted in Australia. More info: tgb6. The tournament will conclude on March 21 with the final to be played at Stadium Australia in Sydney.
This year’s tournament will be the last time the FIFA Women’s World Cup qualifiers will be linked, as a standalone qualifier for the tournament will be held from the 2031 edition.
Here is the full schedule of the 2026 AFC Women’s Asian Cup:
| Date | Agreement | Time in IST | Local time | Location |
| March 1, 2026 | Australia vs Philippines | 2:30 p.m | 17:00 UTC+8 | Perth Stadium, Perth |
| March 2, 2026 | South Korea vs Iran | 2:30 p.m | 19:00 UTC+10 | Gold Coast Stadium, Gold Coast |
| March 3, 2026 | South Korea vs Uzbekistan | 7:30 am | 13:00 UTC+11 | Western Sydney Stadium, Sydney |
| March 3, 2026 | China vs Bangladesh | 1:30 p.m | 19:00 UTC+11 | Western Sydney Stadium, Sydney |
| March 4, 2026 | Japan vs Chinese Taipei | 10:30 am | 13:00 UTC+8 | Perth rectangular stadium, Perth |
| March 4, 2026 | Vietnam vs India | 4:30 PM | 19:00 UTC+8 | Perth rectangular stadium, Perth |
| March 5, 2026 | Philippines vs South Korea | 8:30 am | 13:00 UTC+10 | Gold Coast Stadium, Gold Coast |
| March 5, 2026 | Iran vs Australia | 2:30 p.m | 19:00 UTC+10 | Gold Coast Stadium, Gold Coast |
| March 6, 2026 | Bangladesh vs South Korea | 7:30 am | 13:00 UTC+11 | Western Sydney Stadium, Sydney |
| March 6, 2026 | Uzbekistan vs China | 1:30 p.m | 19:00 UTC+11 | Western Sydney Stadium, Sydney |
| March 7, 2026 | Chinese Taipei vs Vietnam | 10:30 am | 13:00 UTC+8 | Perth rectangular stadium, Perth |
| March 7, 2026 | India vs Japan | 4:30 PM | 19:00 UTC+8 | Perth rectangular stadium, Perth |
| March 8, 2026 | Iran vs. Philippines | 2:30 p.m | 19:00 UTC+10 | Gold Coast Stadium, Gold Coast |
| March 8, 2026 | Australia vs South Korea | 2:30 p.m | 20:00 UTC+11 | Stadium Australia, Sydney |
| March 9, 2026 | Bangladesh vs Uzbekistan | 2:30 p.m | 17:00 UTC+8 | Perth rectangular stadium, Perth |
| March 9, 2026 | South Korea vs China | 2:30 p.m | 20:00 UTC+11 | Western Sydney Stadium, Sydney |
| March 10, 2026 | India vs Chinese Taipei | 2:30 p.m | 20:00 UTC+11 | Western Sydney Stadium, Sydney |
| March 10, 2026 | Japan vs Vietnam | 2:30 p.m | 17:00 UTC+8 | Perth rectangular stadium, Perth |
| March 13, 2026 | Quarter-final-1 | 3:30 p.m | 18:00 UTC+8 | Perth rectangular stadium, Perth |
| March 14, 2026 | Quarter-final-2 | 10:30 am | 13:00 UTC+8 | Perth rectangular stadium, Perth |
| March 14, 2026 | Quarter-final-3 | 2:30 p.m | 20:00 UTC+11 | Stadium Australia, Sydney |
| March 15, 2026 | Quarter-final-4 | 10:30 am | 16:00 UTC+11 | Stadium Australia, Sydney |
| March 17, 2026 | Semi-final-1 | 3:30 p.m | 18:00 UTC+8 | Perth Stadium, Perth |
| March 18, 2026 | Semi-final-2 | 2:30 p.m | 20:00 UTC+11 | Stadium Australia, Sydney |
| March 19, 2026 | Play-in-game-1 | 8:30 PM | 13:00 UTC+10 | Gold Coast Stadium, Gold Coast |
| March 19, 2026 | Play-2 | 2:30 p.m | 19:00 UTC+10 | Gold Coast Stadium, Gold Coast |
| March 21, 2026 | Final | 2:30 p.m | 20:00 UTC+11 | Stadium Australia, Sydney |
Published on February 28, 2026


