The ceremony of Ballon d’Or 2025 will take place on Tuesday (September 23 in IST) in the Théâtre du Châtelet in Paris.
The French international and Treble winner with Paris Saint-Germain, Ousmane Dembele and Barcelona’s Teenage Sensation Lamine Yamal are reportedly the favorites to take the men’s price.
Read also | Ballon d’Or 2025 Awards Ceremony: Date, Timing, Live Streaming, Nominees
Rodri van Manchester City is the current holder of the prize and wins last year to obtain a fourth consecutive Premier League title and also the European Championship with Spain.
Full list of balloon d’Or winners
Player | Nationality | Year |
Stanley Matthews | England | 1956 |
Alfredo di Stefano | Argentina/Spain | 1957 |
Raymond Kopa | France | 1958 |
Alfredo di Stefano | Argentina/Spain | 1959 |
Luis Suárez | Spain | 1960 |
Omar Sivori | Italy | 1961 |
Josef Masopust | Czechoslovakia | 1962 |
Lev Yashin | Soviet Union | 1963 |
Denis Law | England | 1964 |
Eusebius | Portugal | 1965 |
Bobby Charlton | England | 1966 |
Albert Florian | Hungary | 1967 |
George Best | Noord -Iarland | 1968 |
Gianni Rivera | Italy | 1969 |
Gerd Müller | West -Germany | 19700000000000. |
Johan Cruyff | The Netherlands | 1971 |
Franz Beckenbauer | West -Germany | 1972 |
Johan Cruyff | The Netherlands | 1973 |
Johan Cruyff | The Netherlands | 1974 |
Blookh’s Oleg | Soviet Union | 1975 |
Franz Beckenbauer | West -Germany | 1976 |
Allan Simonsen | Denmark | 1977 |
Kevin Keegan | England | 1978 |
Kevin Keegan | England | 1979 |
Karl-Heinz Rummenigge | West -Germany | 1980 |
Karl-Heinz Rummenigge | West -Germany | 1981 |
Paolo Rossi | Italy | 1982 |
Michel Platini | France | 1983 |
Michel Platini | France | 1984 |
Michel Platini | France | 1985 |
Igor Belanov | Soviet Union | 1986 |
Ruud he | The Netherlands | 1987 |
Marco van Basten | The Netherlands | 1988 |
Marco van Basten | The Netherlands | 1989 |
Lothar Matthäus | Germany | 1990000000000000000. |
Jean-Pierre Papin | France | 1991 |
Marco van Basten | The Netherlands | 1992 |
Roberto Baggio | Italy | 1993 |
Hristo Stoichkov | Bulgaria | 1994 |
George Weah | Liberia | 1995 |
Matthias Sammer | Germany | 1996 |
Ronaldo | Brazil | 1997 |
Zinedine Zidane | France | 1998 |
Compete | Brazil | 199999. |
Luís Figo | Portugal | 20000000000000000000 |
Michael Owen | England | 2001 |
Ronaldo | Brazil | 2002 |
Pavel Nedvěd | Czech Republic | 2003 |
Andriy Shevchenko | Ukraine | 2004 |
Ronaldinho | Brazil | 2005 |
Fabio Cannavaro | Italy | 2006 |
Kaka | Brazil | 2007 |
Cristiano Ronaldo | Portugal | 2008 |
Lionel Messi | Argentina | 2009 |
Lionel Messi | Argentina | 2010 |
Lionel Messi | Argentina | 2011 |
Lionel Messi | Argentina | 2012 |
Cristiano Ronaldo | Portugal | 2013 |
Cristiano Ronaldo | Portugal | 2014 |
Lionel Messi | Argentina | 2015 |
Cristiano Ronaldo | Portugal | 2016 |
Cristiano Ronaldo | Portugal | 2017 |
Luka Modric | Croatia | 2018 |
Lionel Messi | Argentina | 2019999999999999999999999999999999999999999111 2019 2019 2019 20199999 E Were991999999999999983111113313313111111115222222221111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111 box -11111111111As11111As1As1a’s1a’s1a’s1a’s1a’s d1a’s dam that ‘to |
Unnoticed | —— | 2020 |
Lionel Messi | Argentina | 2021 |
My wife | France | 2022 |
Lionel Messi | Argentina | 2023 |
Rod | Spain | 2024 |
TBD | TBD | 2025 |
Published on September 22, 2025