The third qualifying round for the 2027 AFC Asian Cup will witness exciting battle for a spot in the continental tournament, which will be played in Saudi Arabia two years later.
While India are looking for a third straight berth in the Asian Cup, Bangladesh will be hoping to secure a place in the tournament for the first time since 1980.
Below is the full points table for the third round of the 2027 AFC Asian Cup Qualifiers:
Group A
Team | Competitions | wins | Pulls | To lose | GD | Points |
Philippines | 4 | 3 | 1 | 0 | 8 | 10 |
Tajikistan | 4 | 3 | 1 | 0 | 6 | 10 |
Timor reading | 4 | 1 | 0 | 3 | -5 | 3 |
Maldives (E) | 4 | 0 | 0 | 4 | -9 | 0 |
Group B
Team | Competitions | wins | Pulls | To lose | GD | Points |
Lebanon | 3 | 2 | 1 | 0 | 7 | 7 |
Yemen | 3 | 1 | 2 | 0 | 2 | 5 |
Brunei | 3 | 1 | 0 | 2 | -6 | 3 |
Bhutan | 3 | 0 | 1 | 2 | -3 | 1 |
Group C
Team | Competitions | wins | Pulls | To lose | GD | Points |
Hong-Kong | 4 | 3 | 1 | 0 | 3 | 10 |
Singapore | 3 | 1 | 2 | 0 | 1 | 5 |
India | 3 | 0 | 2 | 1 | -1 | 2 |
Bangladesh | 4 | 0 | 1 | 3 | -3 | 1 |
Group D
Team | Competitions | wins | Pulls | To lose | GD | Points |
Thailand | 4 | 3 | 0 | 1 | 6 | 9 |
Sri Lanka | 3 | 2 | 0 | 1 | 2 | 6 |
Turkmenistan | 3 | 2 | 0 | 1 | 2 | 6 |
Chinese Taipei | 4 | 0 | 0 | 4 | -10 | 0 |
Group E
Team | Competitions | wins | Pulls | To lose | GD | Points |
Syria | 4 | 4 | 0 | 0 | 10 | 12 |
Myanmar | 4 | 2 | 0 | 2 | -5 | 6 |
Afghanistan | 3 | 0 | 1 | 2 | -2 | 1 |
Pakistan | 3 | 0 | 1 | 2 | -3 | 1 |
Group F
Team | Competitions | wins | Pulls | To lose | GD | Points |
Malaysia | 4 | 3 | 1 | 0 | 9 | 10 |
Vietnam | 4 | 3 | 0 | 1 | 4 | 9 |
Laos | 4 | 1 | 1 | 2 | -7 | 4 |
Nepal | 4 | 0 | 0 | 4 | -6 | 0 |
**Table updated as of 6:40 PM IST, October 14, 2025
Published on October 14, 2025