All twelve teams have played in the first round of the 2026 AFC Women’s Asian Cup, which is underway in Australia.
Group C includes India, which started its campaign on a sour note, losing 1-2 against higher-placed Vietnam on Wednesday. In the same group is Japan, which defeated Chinese Taipei 2-0 to take first place.
Here is a look at the points tables of the three groups as they stand after the first round of the AFC Women’s Asian Cup 2026:
Group A
| Team | Matches played | Won | Drawn | To lose | Points |
| South Korea | 1 | 1 | 0 | 0 | 3 |
| Australia | 1 | 1 | 0 | 0 | 3 |
| Philippines | 1 | 0 | 0 | 1 | 0 |
| Iran | 1 | 0 | 0 | 1 | 0 |
Group B
| Team | Matches played | Won | Drawn | To lose | Points |
| Korea DPR | 1 | 1 | 0 | 0 | 3 |
| China | 1 | 1 | 0 | 0 | 3 |
| Bangladesh | 1 | 0 | 0 | 1 | 0 |
| Uzbekistan | 1 | 0 | 0 | 1 | 0 |
Group C
| Team | Matches played | Won | Drawn | To lose | Points |
| Japan | 1 | 1 | 0 | 0 | 3 |
| Vietnam | 1 | 1 | 0 | 0 | 3 |
| India | 1 | 0 | 0 | 1 | 0 |
| Chinese Taipei | 1 | 0 | 0 | 1 | 0 |
Published on March 4, 2026



:max_bytes(150000):strip_icc():format(jpeg)/sarah-ferguson-d313c3a3da0844d787f2a37b03126440.jpg?w=238&resize=238,178&ssl=1)