Lionel Messi is an Argentinian legend, a FIFA World Cup and a triple winner and a player with nine balloon d’Or trophies.
Although he had no achievement to remember in his most recent match and 2-2 draw with Palmeiras, where he could not help or score his presence on the field often the difference in a career that has overstrained for two decades.
At the international level, he is the record position of Argentina. After growing the World Cup in 2014, he led the side three years ago to his third and his first World Cup victory in Qatar.
While the attacker turns 38, Sports star Looks at the figures behind what the player made from good to really great.
Messi’s statistics in club football
Club | Agreements | Go | Helps |
FC Barcelona | 778 | 672 | 303 |
Paris Saint-Germain | 75 | 32 | 35 |
Inter Miami | 62 | 50 | 24 |
Messi’s statistics for Argentina
Competition | Agreements | Go | Helps |
World Cup qualification | 71 | 34 | 14 |
International friendly competitions | 56 | 51 | 19 |
Copa América | 39 | 14 | 18 |
FIFA World Cup | 26 | 13 | 8 |
Conmebol-Uefa Cup of Champions | 1 | 0 | 2 |
Total | 193 | 112 | 61 |
Messi’s statistics in club football matches
Competition | Agreements | Go | Helps |
The competition | 520 | 474 | 216 |
UEFA Champions League | 163 | 129 | 45 |
Copa del Rey | 80 | 56 | 36 |
Ligue 1 | 58 | 22 | 31 |
Major League Soccer | 38 | 31 | 17 |
Spana Super Cup | 20 | 14 | 6 |
Concacaf Champions Cup | 10 | 7 | 3 |
FIFA Club World Cup | 8 | 6 | 1 |
Competitions Cup | 7 | 10 | 1 |
UEFA Super Cup | 4 | 3 | 3 |
MLS Cup Playoffs | 3 | 1 | 1 |
French cup | 2 | 0 | 0 |
US Open Cup | 1 | 0 | 2 |
Champions Trophy | 1 | 1 | 0 |
*All statistics come from Transfermarkt.com and the statistics of the youth team football (with La Masia) are excluded.