The Indian Super League (ISL) 2025-26 title will be decided on the final day with five teams still vying for the top prize.
Besides Kolkata giants East Bengal and Mohun Bagan, three other clubs in Punjab FC, Mumbai City and Jamshedpur FC have slim chances of getting their hands on the trophy.
Meanwhile, Mohammedan SC became the first ever team to be relegated from the Indian Super League.
ISL points table ahead of the final day of play:
| Position | Team | Competitions | wins | Pulls | To lose | GD | Points |
| 1. | East Bengal | 12 | 6 | 5 | 1 | 18 | 23 |
| 2. | Mohun Bagan | 12 | 6 | 5 | 1 | 13 | 23 |
| 3 | Bengaluru FC | 13 | 6 | 5 | 2 | 6 | 23 |
| 4 | Punjab F.C | 12 | 6 | 4 | 2 | 8 | 22 |
| 5 | Mumbai city | 12 | 6 | 4 | 2 | 6 | 22 |
| 6 | Jamshedpur F.C | 12 | 6 | 3 | 3 | 5 | 21 |
| 7 | FC Goa | 13 | 5 | 5 | 3 | 4 | 20 |
| 8 | Kerala blasters | 13 | 5 | 2 | 6 | -2 | 17 |
| 9 | Inter Kashi | 12 | 3 | 4 | 5 | -5 | 13 |
| 10 | North East United | 12 | 3 | 4 | 5 | -7 | 13 |
| 11 | Sporty Delhi | 12 | 2 | 5 | 5 | -3 | 11 |
| 12 | Odisha F.C | 12 | 2 | 4 | 6 | -8 | 10 |
| 13 | Chennaiyin FC | 13 | 2 | 3 | 8 | -12 | 9 |
| 14 | Mohammedan Sporty (R) | 13 | 0 | 3 | 10 | -25 | 3 |
Published on May 21, 2026








