The 2025-2026 Indian Super League (ISL) title race is heating up as seven teams continue to battle to lift the trophy at the end of the season.
With the campaign starting late due to months of uncertainty, the table topper will be crowned champion at the end of the competition phase.
Meanwhile, the 14th-ranked team is relegated to the Indian Football League (formerly known as I-League).
ISL points table provides EBFC vs PFC:
| Position | Team | Competitions | wins | Pulls | To lose | GD | Points |
| 1. | East Bengal | 11 | 6 | 4 | 1 | 18 | 22 |
| 2. | Mohun Bagan | 10 | 6 | 3 | 1 | 13 | 21 |
| 3 | Jamshedpur F.C | 12 | 6 | 3 | 3 | 5 | 21 |
| 4 | Bengaluru FC | 12 | 5 | 5 | 2 | 5 | 20 |
| 5 | FC Goa | 12 | 5 | 5 | 2 | 5 | 20 |
| 6 | Punjab F.C | 11 | 5 | 4 | 2 | 7 | 19 |
| 7 | Mumbai city | 11 | 5 | 4 | 2 | 2 | 19 |
| 8 | Kerala blasters | 12 | 4 | 2 | 6 | -3 | 14 |
| 9 | North East United | 12 | 3 | 4 | 5 | -7 | 13 |
| 10 | Inter Kashi | 10 | 3 | 2 | 5 | -5 | 11 |
| 11 | Sporty Delhi | 11 | 2 | 4 | 5 | -3 | 10 |
| 12 | Odisha F.C | 11 | 2 | 4 | 5 | -7 | 10 |
| 13 | Chennaiyin FC | 12 | 2 | 3 | 7 | -11 | 9 |
| 14 | Mohammedan sports | 11 | 0 | 3 | 8 | -19 | 3 |
Published on May 11, 2026


:max_bytes(150000):strip_icc():format(jpeg)/Nancy-Guthrie-020926-3-fcbbae84324a49b2b7869be778739afc.jpg?w=238&resize=238,178&ssl=1)


:max_bytes(150000):strip_icc():format(jpeg)/Nancy-Guthrie-020926-3-fcbbae84324a49b2b7869be778739afc.jpg?w=100&resize=100,75&ssl=1)

