FIFA World Cup 2026 Final Points Table: Team ranking, points, goal difference after round 3


The final series of Round 3 matches of the 2026 FIFA World Cup were completed on Saturday to finalize the final positions of the 48 participating teams in their respective tables.

The top two teams in each group qualify for the knockouts, along with the best eight third-placed teams.

Group A

Position Team Played wins Pulls To lose GD Points
1. Mexico 3 3 0 0 +6 9
2. South Africa 3 1 1 1 -1 4
2. South Korea 3 1 0 2 -1 3
4. Czech Republic 3 0 1 2 -4 1

Group B

Position Team Played wins Pulls To lose GD Points
1. Switzerland 3 2 1 0 +4 7
2. Canada 3 1 1 1 +5 4
3. Bosnia and Herzegovina 3 1 1 1 -1 4
4. Qatar 3 0 1 2 -8 1

Group C

Position Team Played wins Pulls To lose GD Points
1. Brazil 3 2 1 0 +6 7
2. Morocco 3 2 1 0 +3 7
3. Scotland 3 1 0 2 -3 3
3. Haiti 3 0 0 3 -6 0

Group D

Position Team Played wins Pulls To lose GD Points
1. USA 3 2 0 1 +4 6
2. Australia 3 1 1 1 0 4
3. Paraguay 3 1 1 1 -2 4
4. Turkey 3 1 0 2 -2 3

Group E

Position Team Played wins Pulls To lose GD Points
1. Germany 3 2 0 1 +6 6
2. Ivory Coast 3 2 0 1 +2 6
3. Ecuador 3 1 1 1 0 4
4. Curacao 3 0 1 2 -8 1

Group F

Position Team Played wins Pulls To lose GD Points
1. The Netherlands 3 2 1 0 +6 7
2. Japan 3 1 2 0 +4 5
3. Sweden 3 1 1 1 0 4
4. Tunisia 3 0 0 3 -10 0

Group G

Position Team Played wins Pulls To lose GD Points
1. Belgium 3 1 2 0 +4 5
2. Egypt 3 1 2 0 +2 5
3. Iran 3 0 3 0 0 3
4. New Zealand 3 0 1 2 -6 1

Group H

Position Team Played wins Pulls To lose GD Points
1. Spain 3 2 1 0 +5 7
2. Cape Verde 3 0 3 0 0 3
3. Uruguay 3 0 2 1 -1 2
4. Saudi Arabia 3 0 2 1 -4 2

Group I

Position Team Played wins Pulls To lose GD Points
1. France 3 3 0 0 +8 9
2. Norway 3 2 0 1 +1 6
3. Senegal 3 1 0 2 +2 3
4. Iraq 3 0 0 3 -11 0

Group J

Position Team Played wins Pulls To lose GD Points
1. Argentina 3 3 0 0 +7 9
2. Austria 3 1 1 1 0 4
3. Algeria 3 1 1 1 -2 4
3. Jordan 3 0 0 3 -5 0

Group K

Position Team Played wins Pulls To lose GD Points
1. Colombia 3 2 1 0 +3 7
2. Portugal 3 1 2 0 +5 5
3. DR Congo 3 1 1 1 +1 4
4. Uzbekistan 3 0 0 3 -8 0

Group L

Position Team Played wins Pulls To lose GD Points
1. England 3 2 1 0 +4 7
2. Croatia 3 2 0 1 0 6
3. Ghana 3 1 1 1 0 4
4. Panama 3 0 0 3 -4 0

Published on June 28, 2026



Fuente