FIFA World Cup 2026 Points Table LIVE: Latest group rankings, goal difference after round 1


The first round of the 2026 FIFA World Cup came to an end when Colombia defeated debutant Uzbekistan 3-1 on Wednesday.

The top two teams in each group qualify for the knockouts, along with the best eight third-placed teams.

Take a look at the 2026 FIFA World Cup points table:

Group A

Position Team Played wins Pulls To lose GD Points
1. Mexico 1 1 0 0 +2 3
2. South Korea 1 1 0 0 +1 3
3. Czech Republic 1 0 0 1 -1 0
4. South Africa 1 0 0 1 -2 0

Group B

Position Team Played wins Pulls To lose GD Points
1. Switzerland 1 0 1 0 0 1
2. Canada 1 0 1 0 0 1
3. Qatar 1 0 1 0 0 1
4. Bosnia and Herzegovina 1 0 1 0 0 1

Group C

Position Team Played wins Pulls To lose GD Points
1. Scotland 1 1 0 0 +1 3
2. Morocco 1 0 1 0 0 1
3. Brazil 1 0 1 0 0 1
4. Haiti 1 0 0 1 -1 0

Group D

Position Team Played wins Pulls To lose GD Points
1. USA 1 1 0 0 +3 3
2. Australia 1 1 0 0 +2 3
3. Turkey 1 0 0 1 -2 0
4. Paraguay 1 0 0 1 -3 0

Group E

Position Team Played wins Pulls To lose GD Points
1. Germany 1 1 0 0 +6 3
2. Ivory Coast 1 1 0 0 +1 3
3. Ecuador 1 0 0 1 -1 0
4. Curacao 1 0 0 1 -6 0

Group F

Position Team Played wins Pulls To lose GD Points
1. Sweden 1 1 0 0 +4 3
2. Japan 1 0 1 0 0 1
3. The Netherlands 1 0 1 0 0 1
4. Tunisia 1 0 0 1 -4 0

Group G

Position Team Played wins Pulls To lose GD Points
1. New Zealand 1 0 1 0 +3 1
2. Iran 1 0 1 0 +2 1
3. Belgium 1 0 1 0 -2 1
4. Egypt 1 0 1 0 -3 1

Group H

Position Team Played wins Pulls To lose GD Points
1. Uruguay 1 0 1 0 0 1
2. Saudi Arabia 1 0 1 0 0 1
3. Spain 1 0 1 0 0 1
4. Cape Verde 1 0 1 0 0 1

Group I

Position Team Played wins Pulls To lose GD Points
1. Norway 1 1 0 0 +3 3
2. France 1 1 0 0 +2 3
3. Senegal 1 0 0 1 -2 0
4. Iraq 1 0 0 1 -3 0

Group J

Position Team Played wins Pulls To lose GD Points
1. Argentina 1 1 0 0 +3 3
2. Austria 1 1 0 0 +2 3
3. Jordan 1 0 0 1 -2 0
4. Algeria 1 0 0 1 -3 0

Group K

Position Team Played wins Pulls To lose GD Points
1. Colombia 1 1 0 0 2 3
2. DR Congo 1 0 1 0 0 1
3. Portugal 1 0 1 0 0 1
4. Uzbekistan 1 0 0 1 -2 0

Group L

Position Team Played wins Pulls To lose GD Points
1. England 1 1 0 0 +2 3
2. Ghana 1 1 0 0 +1 3
3. Panama 1 0 0 1 -1 0
4. Croatia 1 0 0 1 -2 0

Published on June 18, 2026



Fuente