Arsenal climbed to the top of English football after 22 years as Manchester City drew 1-1 with Bournemouth in the 2025-2026 Premier League match on Monday.
The result means Arsenal have secured the league title with one game to go, as Pep Guardiola’s men can only get a maximum of 81 points while Arsenal already have 82.
Manchester United have won the most Premier Leagues (13), while Arsenal secured their fourth title.
Below is the list of winners over the years:
| Season | Winner |
| 1992-93 | Manchester United |
| 1993-94 | Manchester United |
| 1994-95 | Blackburn Rovers |
| 1995-96 | Manchester United |
| 1996-97 | Manchester United |
| 1997-98 | Arsenal |
| 1998-99 | Manchester United |
| 1999-2000 | Manchester United |
| 2000-01 | Manchester United |
| 2001-02 | Arsenal |
| 2002-03 | Manchester United |
| 2003-04 | Arsenal |
| 2004-05 | Chelsea |
| 2005-06 | Chelsea |
| 2006-07 | Manchester United |
| 2007-08 | Manchester United |
| 2008-09 | Manchester United |
| 2009-10 | Chelsea |
| 2010-11 | Manchester United |
| 2011-12 | Manchester city |
| 2012-13 | Manchester United |
| 2013-14 | Manchester city |
| 2014-15 | Chelsea |
| 2015-16 | Leicester city |
| 2016-17 | Chelsea |
| 2017-18 | Manchester city |
| 2018-19 | Manchester city |
| 2019-20 | Liverpool F.C |
| 2020-21 | Manchester city |
| 2021-22 | Manchester city |
| 2022-23 | Manchester city |
| 2023-24 | Manchester city |
| 2024-25 | Liverpool |
| 2025-26 | Arsenal |
Published on May 20, 2026
:max_bytes(150000):strip_icc():format(jpeg)/Rudy-Giuliani-Eataly-restaurant-051926-4ce0c5dfb59847e38fb47a71b88bd93d.jpg?w=238&resize=238,178&ssl=1)

:max_bytes(150000):strip_icc():format(jpeg)/Rudy-Giuliani-Eataly-restaurant-051926-4ce0c5dfb59847e38fb47a71b88bd93d.jpg?w=100&resize=100,75&ssl=1)



